In this article, we’ll be comparing two prop firms, SurgeTrader and UProfit.
Let’s look at all details.
Prop Firms General Details
In this first table, we compare the year where each prop firm was founded, where their offices are located, and how much balance you can get to trade after scaling (when applicable).
Prop Firm Details | SurgeTrader | UProfit |
---|---|---|
Year Founded | 2021 | 2019 |
Offices Location | Naples, Florida, USA | Texas, USA |
Maximum Balance | $1,000,000 | $200,000 |
Keep First Profits | $15,000 |
UProfit is 5 years old. It was founded in 2019, earlier than SurgeTrader which was founded in 2021 and is 3 years old.
Instruments
Here’s a list of all instruments supported by SurgeTrader and UProfit. I divided the list into two parts to show CFDs products and Futures products.
Instruments CFDs | SurgeTrader | UProfit |
---|---|---|
Forex | ||
Indices | ||
Metals | ||
Commodities | ||
Stocks | ||
Crypto |
Instruments Futures | SurgeTrader | UProfit |
---|---|---|
Equity Futures | ||
Foreign Exchange Futures | ||
Agricultural Futures | ||
Energy Futures | ||
Interest Rate Futures | ||
Metals Futures | ||
Crypto Futures | ||
Bonds Futures |
Instruments Crypto (non-CFDs) | SurgeTrader | UProfit |
---|---|---|
Crypto Spot | ||
Crypto Futures | ||
Crypto Options |
Funding Program Types
Prop firms have different program types to achieve a funded account.
Here’s the resume and comparison of the SurgeTrader and UProfit different program types.
Prop Firm Programs | SurgeTrader | UProfit |
---|---|---|
One-Step Evaluation | ||
Two Step Evaluation | ||
Instant Funding |
Instant Funding Comparison
Instant funding programs give you access to a funded account immediately without needing to pass any challenge.
Instant Funding Rules | SurgeTrader | UProfit |
---|---|---|
Profit Target | ||
Max Daily Loss | ||
Max Daily Drawdown | ||
Max Loss | ||
Max Drawdown | ||
Minimum Trading Days | ||
Maximum Trading Days | ||
Profit Split |
One-Step Program Comparison
One-Step programs are programs that require a single challenge to be passed. As soon as you pass the challenge, achieving the required targets without breaking any rules, you’ll be rewarded with a funded account to trade.
Here’s the comparison table for the SurgeTrader and UProfit prop firms.
One Step Rules | SurgeTrader | SurgeTrader | UProfit |
---|---|---|---|
Program Name | 1-Phase Audition | Lightning Audition | All |
Profit Target | 10% | 5% | 10%-5% |
Max Daily Loss | 5% | 3% | |
Max Daily Drawdown | 8.9%-2.5% | ||
Max Loss | |||
Max Drawdown | 8% | 4% | 3.9%-2% |
Minimum Trading Days | 10 | ||
Maximum Trading Days | |||
Profit Split | 75%, up to 90% | 75%, up to 90% | 50%, up to 80% |
Two-Step Program Comparison
Two-Step programs require that you pass two different challenges before getting funded. Usually, each phase or each challenge has different targets and rules.
Here’s the comparison for SurgeTrader and UProfit.
Two Step Rules | SurgeTrader | UProfit |
---|---|---|
Profit Target Step 1 | 8% | |
Profit Target Step 2 | 5% | |
Max Daily Loss | ||
Max Daily Drawdown | 5% | |
Max Loss | 8% | |
Max Drawdown | ||
Min Trading Days Step 1 | ||
Min Trading Days Step 2 | ||
Max Trading Days Step 1 | ||
Max Trading Days Step 2 | ||
Profit Split | 80%, up to 90% |
Trustpilot Reviews
Trustpilot is a reputable platform when it comes to reviewing products and services.
Here is the rating that SurgeTrader and UProfit have on Trustpilot.
Trustpilot Stats | SurgeTrader | UProfit |
---|---|---|
Stars | ||
Trustpilot Rating | 0/5.0 | 4.7/5.0 |
Number of Reviews | 266 | 5,617 |
Free Stuff
Being able to test a prop firm before we commit and purchase is a good thing. We can get used to their trading platform, and understand spreads, commissions, and rules.
Some proprietary firms also offer free repeats in some circumstances, and also free resets, to be able to reset our account before the challenge period is over, in case things are not going as we wanted.
Here’s the comparison for SurgeTrader and UProfit prop firms.
Free Stuff | SurgeTrader | UProfit |
---|---|---|
Free Trial | ||
Free Repeat | ||
Free Reset |
Trading Styles
Some prop firms may be better for you than others depending on your trading style. In this table, you can see the comparison between the trading styles allowed by SurgeTrader and UProfit prop firms.
Trading Styles | SurgeTrader | UProfit |
---|---|---|
Scalping | ||
Day Trading | ||
Swing Trading | ||
Copy Trading | ||
News Trading | ||
EAs/Bots/Algos Trading | ||
Arbitrage Trading | ||
HFT Trading |
Trading Hours
Although most proprietary firms are more oriented to day trading, some allow holding positions overnight and even on weekends.
Here’s what is allowed by SurgeTrader and UProfit.
Trading Hours | SurgeTrader | UProfit |
---|---|---|
Holding Overnight | ||
Holding Over Weekend |
Trading Platforms
We all like to use the trading platform that we are used to. For this reason, prop firms support different trading platforms.
Here’s an extensive list of the platforms supported by SurgeTrader and UProfit.
Supported Platforms | SurgeTrader | UProfit |
---|---|---|
MT4 | ||
MT5 | ||
cTrader | ||
TradingView | ||
MatchTrader | ||
DXtrade | ||
Proprietary | ||
Web | ||
NinjaTrader | ||
Tradovate | ||
Rithmic | ||
TigerTrade | ||
OptimusFlow | ||
InsideEdge Trader | ||
Volfix | ||
ATAS | ||
Overcharts | ||
Medved Trader | ||
Quantower | ||
QST | ||
ScalpTool | ||
TSLAB | ||
TradeNavigator | ||
SierraChart | ||
MultiCharts | ||
Photon | ||
MotiveWave | ||
RInvestor | ||
Bookmap X-Ray | ||
T4 | ||
Jigsaw Daytradr | ||
Edgeclear | ||
Finamark | ||
Agena Trader | ||
QScalp | ||
Track N Trade | ||
eSignal | ||
Collective2 | ||
Trader Evolution | ||
EdgeProX |
Leverage
The leverage provided by the prop firm may be an important factor when choosing it. This is especially true for day trading or scalping, where the position size is usually significantly bigger than for swing trading.
Here’s a comparison of the leverage provided by SurgeTrader and UProfit prop firms.
Leverage CFDs | SurgeTrader | SurgeTrader | SurgeTrader | UProfit |
---|---|---|---|---|
Program Name | 1-Phase Audition | Lightning Round Audition | 2-Phase Audition | All |
Forex | 1:10 (up to 1:20) | 1:10 (up to 1:20) | 1:50 | |
Indices | 1:10 (up to 1:20) | 1:10 (up to 1:20) | 1:50 | |
Metals | 1:10 | 1:10 | 1:10 | |
Commodities | 1:10 | 1:10 | 1:10 | |
Stocks | ||||
Crypto | 1:2 | 1:2 | 1:2 |
Leverage Futures | SurgeTrader | SurgeTrader | SurgeTrader | UProfit |
---|---|---|---|---|
Program Name | 1-Phase Audition | Lightning Round Audition | 2-Phase Audition | All |
Futures | 1:1 |
Crypto (non-CFDs) | SurgeTrader | SurgeTrader | SurgeTrader | UProfit |
---|---|---|---|---|
Program Name | 1-Phase Audition | Lightning Round Audition | 2-Phase Audition | All |
Crypto |
Payments
Proprietary firms have several ways of payment.
Here’s a table with the comparison between the payment methods accepted by SurgeTrader and UProfit.
Payment Types | SurgeTrader | UProfit |
---|---|---|
Wire Transfer | ||
Paypal | ||
Neteller | ||
Skrill | ||
Crypto | ||
Credit Card | ||
Google Pay | ||
Payoneer | ||
Coinbase | ||
Binance | ||
Revolut | ||
Wise | ||
Deel Card | ||
Nuvei | ||
Checkout.com | ||
Confirmo | ||
Perfect Money | ||
PayRetailers | ||
Paysera |
More Resources
- Compare any prop trading firm with our prop firm comparison tool
- List of the best prop trading firms
- What is prop trading?