In this article, we’ll be comparing two prop firms, FundedNext and SurgeTrader.
Let’s look at all details.
Prop Firms General Details
In this first table, we compare the year where each prop firm was founded, where their offices are located, and how much balance you can get to trade after scaling (when applicable).
Prop Firm Details | FundedNext | SurgeTrader |
---|---|---|
Year Founded | 2022 | 2021 |
Offices Location | Ajman, UAE | Naples, Florida, USA |
Maximum Balance | $4,000,000 | $1,000,000 |
Keep First Profits | Registration Fee + 15% Evaluation Profits |
SurgeTrader is 3 years old. It was founded in 2021, earlier than FundedNext which was founded in 2022 and is 2 years old.
Instruments
Here’s a list of all instruments supported by FundedNext and SurgeTrader. I divided the list into two parts to show CFDs products and Futures products.
Instruments CFDs | FundedNext | SurgeTrader |
---|---|---|
Forex | ||
Indices | ||
Metals | ||
Commodities | ||
Stocks | ||
Crypto |
Instruments Futures | FundedNext | SurgeTrader |
---|---|---|
Equity Futures | ||
Foreign Exchange Futures | ||
Agricultural Futures | ||
Energy Futures | ||
Interest Rate Futures | ||
Metals Futures | ||
Crypto Futures | ||
Bonds Futures |
Instruments Crypto (non-CFDs) | FundedNext | SurgeTrader |
---|---|---|
Crypto Spot | ||
Crypto Futures | ||
Crypto Options |
Funding Program Types
Prop firms have different program types to achieve a funded account.
Here’s the resume and comparison of the FundedNext and SurgeTrader different program types.
Prop Firm Programs | FundedNext | SurgeTrader |
---|---|---|
One-Step Evaluation | ||
Two Step Evaluation | ||
Instant Funding |
Instant Funding Comparison
Instant funding programs give you access to a funded account immediately without needing to pass any challenge.
Instant Funding Rules | FundedNext | SurgeTrader |
---|---|---|
Profit Target | ||
Max Daily Loss | ||
Max Daily Drawdown | ||
Max Loss | ||
Max Drawdown | ||
Minimum Trading Days | ||
Maximum Trading Days | ||
Profit Split |
One-Step Program Comparison
One-Step programs are programs that require a single challenge to be passed. As soon as you pass the challenge, achieving the required targets without breaking any rules, you’ll be rewarded with a funded account to trade.
Here’s the comparison table for the FundedNext and SurgeTrader prop firms.
One Step Rules | FundedNext | FundedNext | SurgeTrader | SurgeTrader |
---|---|---|---|---|
Program Name | Express | Stellar 1-Step | 1-Phase Audition | Lightning Audition |
Profit Target | 25% | 10% | 10% | 5% |
Max Daily Loss | 5% | 5% | 5% | 3% |
Max Daily Drawdown | ||||
Max Loss | 10% | 6% | ||
Max Drawdown | 8% | 4% | ||
Minimum Trading Days | 10 | 2 | ||
Maximum Trading Days | ||||
Profit Split | 60%, up to 90% | 90% | 75%, up to 90% | 75%, up to 90% |
Two-Step Program Comparison
Two-Step programs require that you pass two different challenges before getting funded. Usually, each phase or each challenge has different targets and rules.
Here’s the comparison for FundedNext and SurgeTrader.
Two Step Rules | FundedNext | FundedNext | FundedNext | SurgeTrader |
---|---|---|---|---|
Program Name | Evaluation | Stellar 2-Step | Stellar Lite | 2-Phase Audition |
Profit Target Step 1 | 10% | 8% | 8% | 8% |
Profit Target Step 2 | 5% | 5% | 4% | 5% |
Max Daily Loss | 5% | 5% | 4% | |
Max Daily Drawdown | 5% | |||
Max Loss | 10% | 10% | 8% | 8% |
Max Drawdown | ||||
Min Trading Days Step 1 | 5 | 5 | 5 | |
Min Trading Days Step 2 | 5 | 5 | 5 | |
Max Trading Days Step 1 | 20 | |||
Max Trading Days Step 2 | 40 | |||
Profit Split | 80%, up to 90% | 80%, up to 90% | 80%, up to 90% | 80%, up to 90% |
Trustpilot Reviews
Trustpilot is a reputable platform when it comes to reviewing products and services.
Here is the rating that FundedNext and SurgeTrader have on Trustpilot.
Trustpilot Stats | FundedNext | SurgeTrader |
---|---|---|
Stars | ||
Trustpilot Rating | 4.8/5.0 | 0/5.0 |
Number of Reviews | 3,923 | 266 |
Free Stuff
Being able to test a prop firm before we commit and purchase is a good thing. We can get used to their trading platform, and understand spreads, commissions, and rules.
Some proprietary firms also offer free repeats in some circumstances, and also free resets, to be able to reset our account before the challenge period is over, in case things are not going as we wanted.
Here’s the comparison for FundedNext and SurgeTrader prop firms.
Free Stuff | FundedNext | SurgeTrader |
---|---|---|
Free Trial | ||
Free Repeat | ||
Free Reset |
Trading Styles
Some prop firms may be better for you than others depending on your trading style. In this table, you can see the comparison between the trading styles allowed by FundedNext and SurgeTrader prop firms.
Trading Styles | FundedNext | SurgeTrader |
---|---|---|
Scalping | ||
Day Trading | ||
Swing Trading | ||
Copy Trading | ||
News Trading | ||
EAs/Bots/Algos Trading | ||
Arbitrage Trading | ||
HFT Trading |
Trading Hours
Although most proprietary firms are more oriented to day trading, some allow holding positions overnight and even on weekends.
Here’s what is allowed by FundedNext and SurgeTrader.
Trading Hours | FundedNext | SurgeTrader |
---|---|---|
Holding Overnight | ||
Holding Over Weekend |
Trading Platforms
We all like to use the trading platform that we are used to. For this reason, prop firms support different trading platforms.
Here’s an extensive list of the platforms supported by FundedNext and SurgeTrader.
Supported Platforms | FundedNext | SurgeTrader |
---|---|---|
MT4 | ||
MT5 | ||
cTrader | ||
TradingView | ||
MatchTrader | ||
DXtrade | ||
Proprietary | ||
Web | ||
NinjaTrader | ||
Tradovate | ||
Rithmic | ||
TigerTrade | ||
OptimusFlow | ||
InsideEdge Trader | ||
Volfix | ||
ATAS | ||
Overcharts | ||
Medved Trader | ||
Quantower | ||
QST | ||
ScalpTool | ||
TSLAB | ||
TradeNavigator | ||
SierraChart | ||
MultiCharts | ||
Photon | ||
MotiveWave | ||
RInvestor | ||
Bookmap X-Ray | ||
T4 | ||
Jigsaw Daytradr | ||
Edgeclear | ||
Finamark | ||
Agena Trader | ||
QScalp | ||
Track N Trade | ||
eSignal | ||
Collective2 | ||
Trader Evolution | ||
EdgeProX |
Leverage
The leverage provided by the prop firm may be an important factor when choosing it. This is especially true for day trading or scalping, where the position size is usually significantly bigger than for swing trading.
Here’s a comparison of the leverage provided by FundedNext and SurgeTrader prop firms.
Leverage CFDs | FundedNext | FundedNext | FundedNext | FundedNext | FundedNext | SurgeTrader | SurgeTrader | SurgeTrader |
---|---|---|---|---|---|---|---|---|
Program Name | Evaluation | Express | Stellar 1-Step | Stellar 2-Step | Stellar Lite | 1-Phase Audition | Lightning Round Audition | 2-Phase Audition |
Forex | 1:100 | 1:100 | 1:30 | 1:100 | 1:100 | 1:10 (up to 1:20) | 1:10 (up to 1:20) | 1:50 |
Indices | 1:50 | 1:50 | 1:5 | 1:20 | 1:15 | 1:10 (up to 1:20) | 1:10 (up to 1:20) | 1:50 |
Metals | 1:50 | 1:50 | 1:10 | 1:40 | 1:25 | 1:10 | 1:10 | 1:10 |
Commodities | 1:50 | 1:50 | 1:10 | 1:40 | 1:25 | 1:10 | 1:10 | 1:10 |
Stocks | ||||||||
Crypto | 1:2 | 1:2 | 1:2 | 1:2 | 1:2 | 1:2 | 1:2 | 1:2 |
Leverage Futures | FundedNext | FundedNext | FundedNext | FundedNext | FundedNext | SurgeTrader | SurgeTrader | SurgeTrader |
---|---|---|---|---|---|---|---|---|
Program Name | Evaluation | Express | Stellar 1-Step | Stellar 2-Step | Stellar Lite | 1-Phase Audition | Lightning Round Audition | 2-Phase Audition |
Futures |
Crypto (non-CFDs) | FundedNext | FundedNext | FundedNext | FundedNext | FundedNext | SurgeTrader | SurgeTrader | SurgeTrader |
---|---|---|---|---|---|---|---|---|
Program Name | Evaluation | Express | Stellar 1-Step | Stellar 2-Step | Stellar Lite | 1-Phase Audition | Lightning Round Audition | 2-Phase Audition |
Crypto |
Payments
Proprietary firms have several ways of payment.
Here’s a table with the comparison between the payment methods accepted by FundedNext and SurgeTrader.
Payment Types | FundedNext | SurgeTrader |
---|---|---|
Wire Transfer | ||
Paypal | ||
Neteller | ||
Skrill | ||
Crypto | ||
Credit Card | ||
Google Pay | ||
Payoneer | ||
Coinbase | ||
Binance | ||
Revolut | ||
Wise | ||
Deel Card | ||
Nuvei | ||
Checkout.com | ||
Confirmo | ||
Perfect Money | ||
PayRetailers | ||
Paysera |
More Resources
- Compare any prop trading firm with our prop firm comparison tool
- List of the best prop trading firms
- What is prop trading?