A futures market is a market where traders buy and sell futures contracts in order to be delivered on a specific future date. That’s where the “futures” word comes from.
To trade futures you need a broker account that connects you to a futures exchange. That’s the marketplace where the futures contracts are bought and sold.
The largest futures exchanges in the world are:
INDEX | TICKER SYMBOL | EXCHANGE | TICK SIZE | TICK VALUE |
---|---|---|---|---|
E-mini S&P500 | ES | CME | 0.25 | $12.50 |
S&P 500 | SP | CME | 0.10 | $25.00 |
E-mini Nasdaq 100 | NQ | CME | 0.25 | $5.00 |
Nikkei / Yen | NIY | CME | 5.00 | ¥2500 |
E-mini Dow | YM | CBOT | 1.00 | $5.00 |
E-mini Russell 2000 | RTY | CME | 0.10 | $5.00 |
Yen TOPIX | TPY | CME | 0.50 | ¥2500 |
Micro E-mini S&P500 | MES | CME | 0.25 | $1.25 |
Micro E-mini Nasdaq 100 | MNQ | CME | 0.25 | $0.50 |
Micro E-mini Russell 2000 | M2K | CME | 0.10 | $0.50 |
Micro E-mini Dow | MYM | CBOT | 1.00 | $0.50 |
DAX | FDAX | Eurex | 0.5 | €12.50 |
Mini DAX | FDXM | Eurex | 1.0 | €5.00 |
DivDAX | FDIV | Eurex | 0.05 | €10.00 |
MDAX | F2MX | Eurex | 1.0 | €5.00 |
TecDAX | FTDX | Eurex | 0.5 | €5.00 |
FTSE 100 | Z | ICE | 0.50 | £5.00 |
METAL | TICKER SYMBOL | EXCHANGE | TICK SIZE | TICK VALUE |
---|---|---|---|---|
Gold | GC | COMEX | 0.10 | $10.00 |
Copper | HG | COMEX | 0.0005 | $12.50 |
Micro Gold | MGC | COMEX | 0.10 | $1.00 |
Silver | SI | COMEX | 0.005 | $25.00 |
Platinum | PL | NYMEX | 0.10 | $5.00 |
Micro Silver | SIL | COMEX | 0.01 | $10.00 |
Palladium | PA | NYMEX | 0.10 | $10.00 |
INTEREST RATE | TICKER SYMBOL | EXCHANGE | TICK SIZE | TICK VALUE |
---|---|---|---|---|
Eurodollar | GE | CME | 0.0025 | $6.25 |
ENERGY | TICKER SYMBOL | EXCHANGE | TICK SIZE | TICK VALUE |
---|---|---|---|---|
Crude Oil | CL | NYMEX | 0.01 | $10.00 |
Natural Gas | NG | NYMEX | 0.001 | $10.00 |
RBOB Gasoline | RB | NYMEX | 0.0001 | $4.20 |
E-mini Crude Oil | QM | NYMEX | 0.0025 | $12.50 |
Brent Crude | B | ICE | 0.01 | $0.01 |
Gasoil | G | ICE | 0.25 | $0.25 |
AGRICULTURE | TICKER SYMBOL | EXCHANGE | TICK SIZE | TICK VALUE |
---|---|---|---|---|
Corn | ZC | CBOT | 0.0025 | $12.50 |
Soybean | ZS | CBOT | 0.0025 | $12.50 |
Soybean Oil | ZL | CBOT | 0.0001 | $6.00 |
Soybean Meal | ZM | CBOT | 0.10 | $10.00 |
Chicago SRW Wheat | ZW | CBOT | 0.0025 | $12.50 |
KC HRW Wheat | KE | CBOT | 0.0025 | $12.50 |
Live Cattle | LE | CME | 0.00025 | $10.00 |
Lean Hog | HE | CME | 0.00025 | $10.00 |
Feeder Cattle | GF | CME | 0.00025 | $12.50 |
Class III Milk | DC | CME | 0.01 | $20.00 |
Cocoa | CC | ICE | 1.00 | $10.00 |
Coffee | KC | ICE | 0.05 | $18.75 |
Cotton | CT | ICE | 0.01 | $5.00 |
CURRENCY | TICKER SYMBOL | EXCHANGE | TICK SIZE | TICK VALUE |
---|---|---|---|---|
Euro FX | 6E | CME | 0.0005 | $6.25 |
Japanese Yen | 6J | CME | 0.0000005 | $6.25 |
British Pound | 6B | CME | 0.0001 | $6.25 |
Australian Dollar | 6A | CME | 0.0001 | $10.00 |
Mexican Peso | 6M | CME | 0.00001 | $5.00 |
New Zealand Dollar | 6N | CME | 0.0001 | $10.00 |
Russian Ruble | 6R | CME | 0.000005 | $12.50 |
Brazilian Real | 6L | CME | 0.00005 | $5.00 |
Indian Rupee | SIR | CME | 0.01 | $5.00 |
CRYPTOCURRENCY | TICKER SYMBOL | EXCHANGE | TICK SIZE | TICK VALUE |
---|---|---|---|---|
Bitcoin | BTC | CME | 5.00 | $25.00 |
All information on this page is based on research, may not be accurate and is subject to change.
Nowadays many people prefer to pay and get paid in crypto instead of a FIAT currency. Whether it's because of…
Not many future platforms have a web-based version, but Tradovate is one of them. That's one of the main reasons…
Although Rithmic platforms only support their own data feeds, they are known to be the fastest and most reliable. When…
Ninjatrader for a long time has been one of the most popular platforms for futures traders. Traders that use futures…
This demanded platform, cTrader, has been one of the most popular alternatives to MetaTrader for prop firm trading. In this…
MetaTrader, the popular platform brand from MetaQuotes, is present in the prop firm industry. The MetaTrader 4 (MT4) and the…