In this article, we’ll be comparing two prop firms, Audacity Capital and City Traders Imperium.
Let’s look at all details.
Prop Firms General Details
In this first table, we compare the year where each prop firm was founded, where their offices are located, and how much balance you can get to trade after scaling (when applicable).
Prop Firm Details | Audacity Capital | City Traders Imperium |
---|---|---|
Year Founded | 2012 | 2018 |
Offices Location | London, UK | UK |
Maximum Balance | $2,000,000 | $2,000,000 |
Keep First Profits | Challenge Fee |
Audacity Capital is 12 years old. It was founded in 2012, earlier than City Traders Imperium which was founded in 2018 and is 6 years old.
Instruments
Here’s a list of all instruments supported by Audacity Capital and City Traders Imperium. I divided the list into two parts to show CFDs products and Futures products.
Instruments CFDs | Audacity Capital | City Traders Imperium |
---|---|---|
Forex | ||
Indices | ||
Metals | ||
Commodities | ||
Stocks | ||
Crypto |
Instruments Futures | Audacity Capital | City Traders Imperium |
---|---|---|
Equity Futures | ||
Foreign Exchange Futures | ||
Agricultural Futures | ||
Energy Futures | ||
Interest Rate Futures | ||
Metals Futures | ||
Crypto Futures | ||
Bonds Futures |
Instruments Crypto (non-CFDs) | Audacity Capital | City Traders Imperium |
---|---|---|
Crypto Spot | ||
Crypto Futures | ||
Crypto Options |
Funding Program Types
Prop firms have different program types to achieve a funded account.
Here’s the resume and comparison of the Audacity Capital and City Traders Imperium different program types.
Prop Firm Programs | Audacity Capital | City Traders Imperium |
---|---|---|
One-Step Evaluation | ||
Two Step Evaluation | ||
Instant Funding |
Instant Funding Comparison
Instant funding programs give you access to a funded account immediately without needing to pass any challenge. This is the fastest way to get funded.
Instant Funding Rules | Audacity Capital | City Traders Imperium |
---|---|---|
Profit Target | 10% | 10% |
Max Daily Loss | ||
Max Daily Drawdown | 5% | |
Max Loss | 10% | 6% |
Max Drawdown | ||
Minimum Trading Days | 5 | |
Maximum Trading Days | ||
Profit Split | 50%, up to 80% | 60%, up to 100% |
One-Step Program Comparison
One-Step programs are programs that require a single challenge to be passed. As soon as you pass the challenge, achieving the required targets without breaking any rules, you’ll be rewarded with a funded account to trade.
Here’s the comparison table for the Audacity Capital and City Traders Imperium prop firms.
One Step Rules | Audacity Capital | City Traders Imperium |
---|---|---|
Profit Target | 10% | |
Max Daily Loss | ||
Max Daily Drawdown | ||
Max Loss | 6% | |
Max Drawdown | ||
Minimum Trading Days | ||
Maximum Trading Days | ||
Profit Split | 50%, up to 100% |
Two-Step Program Comparison
Two-Step programs require that you pass two different challenges before getting funded. Usually, each phase or each challenge has different targets and rules.
Here’s the comparison for Audacity Capital and City Traders Imperium.
Two Step Rules | Audacity Capital | City Traders Imperium |
---|---|---|
Profit Target Step 1 | 10% | 10% |
Profit Target Step 2 | 10% | 5% |
Max Daily Loss | 5% | |
Max Daily Drawdown | 7-5%-5% | |
Max Loss | 15%-10% | 10% |
Max Drawdown | ||
Min Trading Days Step 1 | 4 | 5 |
Min Trading Days Step 2 | 4 | 5 |
Max Trading Days Step 1 | ||
Max Trading Days Step 2 | ||
Profit Split | 75%, up to 85% | 80%, up to 100% |
Trustpilot Reviews
Trustpilot is a reputable platform when it comes to reviewing products and services.
Here is the rating that Audacity Capital and City Traders Imperium have on Trustpilot.
Trustpilot Stats | Audacity Capital | City Traders Imperium |
---|---|---|
Stars | ||
Trustpilot Rating | 4.7/5.0 | 4.8/5.0 |
Number of Reviews | 983 | 834 |
Free Stuff
Being able to test a prop firm before we commit and purchase is a good thing. We can get used to their trading platform, and understand spreads, commissions, and rules.
Some proprietary firms also offer free repeats in some circumstances, and also free resets, to be able to reset our account before the challenge period is over, in case things are not going as we wanted.
Here’s the comparison for Audacity Capital and City Traders Imperium prop firms.
Free Stuff | Audacity Capital | City Traders Imperium |
---|---|---|
Free Trial | ||
Free Repeat | ||
Free Reset |
Trading Styles
Some prop firms may be better for you than others depending on your trading style. In this table, you can see the comparison between the trading styles allowed by Audacity Capital and City Traders Imperium prop firms.
Trading Styles | Audacity Capital | City Traders Imperium |
---|---|---|
Scalping | ||
Day Trading | ||
Swing Trading | ||
Copy Trading | ||
News Trading | ||
EAs/Bots/Algos Trading | ||
Arbitrage Trading | ||
HFT Trading |
Trading Hours
Although most proprietary firms are more oriented to day trading, some allow holding positions overnight and even on weekends.
Here’s what is allowed by Audacity Capital and City Traders Imperium.
Trading Hours | Audacity Capital | City Traders Imperium |
---|---|---|
Holding Overnight | ||
Holding Over Weekend |
Trading Platforms
We all like to use the trading platform that we are used to. For this reason, prop firms support different trading platforms.
Here’s an extensive list of the platforms supported by Audacity Capital and City Traders Imperium.
Supported Platforms | Audacity Capital | City Traders Imperium |
---|---|---|
MT4 | ||
MT5 | ||
cTrader | ||
TradingView | ||
MatchTrader | ||
DXtrade | ||
Proprietary | ||
Web | ||
NinjaTrader | ||
Tradovate | ||
Rithmic | ||
TigerTrade | ||
OptimusFlow | ||
InsideEdge Trader | ||
Volfix | ||
ATAS | ||
Overcharts | ||
Medved Trader | ||
Quantower | ||
QST | ||
ScalpTool | ||
TSLAB | ||
TradeNavigator | ||
SierraChart | ||
MultiCharts | ||
Photon | ||
MotiveWave | ||
RInvestor | ||
Bookmap X-Ray | ||
T4 | ||
Jigsaw Daytradr | ||
Edgeclear | ||
Finamark | ||
Agena Trader | ||
QScalp | ||
Track N Trade | ||
eSignal | ||
Collective2 | ||
Trader Evolution | ||
EdgeProX |
Leverage
The leverage provided by the prop firm may be an important factor when choosing it. This is especially true for day trading or scalping, where the position size is usually significantly bigger than for swing trading.
Here’s a comparison of the leverage provided by Audacity Capital and City Traders Imperium prop firms.
Leverage CFDs | Audacity Capital | Audacity Capital | City Traders Imperium | City Traders Imperium | City Traders Imperium |
---|---|---|---|---|---|
Program Name | Funded Trader Program | Ability Challenge | No Evaluation | 1-Step | 2-Step |
Forex | 1:30 | 1:100 | 1:10 | 1:30 | 1:30 |
Indices | 1:30 | 1:100 | 1:10 | 1:10 | 1:10 |
Metals | 1:30 | 1:100 | 1:10 | 1:10 | 1:10 |
Commodities | 1:30 | 1:100 | 1:10 | 1:10 | 1:10 |
Stocks | |||||
Crypto | 1:2 | 1:2 | 1:2 |
Leverage Futures | Audacity Capital | Audacity Capital | City Traders Imperium | City Traders Imperium | City Traders Imperium |
---|---|---|---|---|---|
Program Name | Funded Trader Program | Ability Challenge | No Evaluation | 1-Step | 2-Step |
Futures |
Crypto (non-CFDs) | Audacity Capital | Audacity Capital | City Traders Imperium | City Traders Imperium | City Traders Imperium |
---|---|---|---|---|---|
Program Name | Funded Trader Program | Ability Challenge | No Evaluation | 1-Step | 2-Step |
Crypto |
Payments
Proprietary firms have several ways of payment.
Here’s a table with the comparison between the payment methods accepted by Audacity Capital and City Traders Imperium.
Payment Types | Audacity Capital | City Traders Imperium |
---|---|---|
Wire | ||
PayPal | ||
Neteller | ||
Skrill | ||
Crypto | ||
Credit Card | ||
Google Pay | ||
Payoneer | ||
Revolut | ||
Wise | ||
Deel Card | ||
Nuvei | ||
Checkout.com | ||
Confirmo | ||
Coinbase | ||
Binance | ||
Perfect Money | ||
Payretailers | ||
Paysera |
More Resources
- Compare any prop trading firm with our prop firm comparison tool
- List of the best prop trading firms
- What is prop trading?